With Intel’s next generation high performance platform only a few weeks away, as reported by AnandTech, pricing has been known for a week or two now. However, as always with the highest performance platform, the majority of owners in this field are business, where stability matters and money is almost no object. Now we finally have details, courtesy of CPU-World, about the Ivy Bridge-E Xeon line-up and how much these 12-core processors are going to cost.
Model | Cores | Frequency | L3 cache | TDP | Pre-order price |
---|---|---|---|---|---|
Xeon E5-2603 v2 | 4 | 1.8 GHz | 10 MB | 80 Watt | $231.62 |
Xeon E5-2609 v2 | 4 | 2.5 GHz | 10 MB | 80 Watt | $337.03 |
Xeon E5-2620 v2 | 6 | 2.1 GHz | 15 MB | 80 Watt | $464.48 |
Xeon E5-2630 v2 | 6 | 2.6 GHz | 15 MB | 80 Watt | |
Xeon E5-2630L v2 | 6 | 2.4 GHz | 15 MB | $701.01 | |
Xeon E5-2637 v2 | 4 | 3.5 GHz | 15 MB | $1140.99 | |
Xeon E5-2640 v2 | 8 | 2 GHz | 20 MB | 95 Watt | $1013.54 |
Xeon E5-2643 v2 | 6 | 3.5 GHz | 25 MB | 130 Watt | |
Xeon E5-2650 v2 | 8 | 2.6 GHz | 20 MB | 95 Watt | $1335.85 |
Xeon E5-2650L v2 | 10 | 1.7 GHz | 25 MB | 70 Watt | $1395.91 |
Xeon E5-2660 v2 | 10 | 2.2 GHz | 25 MB | 95 Watt | $1590.78 |
Xeon E5-2667 v2 | 8 | 3.3 GHz | 25 MB | 130 Watt | $2320.64 |
Xeon E5-2670 v2 | 10 | 2.5 GHz | 25 MB | 115 Watt | |
Xeon E5-2680 v2 | 10 | 2.8 GHz | 25 MB | 115 Watt | $1943.93 |
Xeon E5-2687W v2 | 8 | 3.4 GHz | 20 MB | 150 Watt | $2414.35 |
Xeon E5-2690 v2 | 10 | 3 GHz | 25 MB | 130 Watt | $2355.52 |
Xeon E5-2695 v2 | 12 | 2.4 GHz | 30 MB | 115 Watt | $2675.39 |
Xeon E5-2697 v2 | 12 | 2.7 GHz | 30 MB | 130 Watt | $2949.69 |
Unfortunately there is nothing listed regarding the fabled 15 core processors that were rumoured before launch. CPU-World reports that these prices are approximately 12-30% more than their Sandy Bridge-E counterparts.
With any luck, I should be getting a couple of these processors in to test. Fingers crossed!
What’s up, always i used to check web site posts here early in the break of day, as i enjoy to learn more and more.